Specification
Technical details of the Quadvelo
Physical Dimensions
| Length | 250 cm |
| Width | 84 cm |
| Height | 133 cm |
| Wheelbase | 175 cm |
| Ground clearance | 16.5 cm (9 cm at rear derailleur) |
| Turning radius | 8 meters |
| Weight | 85 kg (basic), 95 kg (fully equipped) |
| Maximum load capacity | 200 kg total, 120 kg rear axle limit |
Mechanical Components
| Suspension (front) | Carbon leaf springs |
| Suspension (rear) | Mechanical springs with dampers |
| Wheels | Four 20-inch puncture-proof E-bike wheels |
| Brakes | Tektro hydraulic disc brakes |
| Gears | 9-speed rear derailleur |
Electric & Power
| Motor | ZF Sachs RS925 |
| Maximum speed | 25 km/h with assistance |
| Range | Up to 75 km per charge |
| Battery | BMZ 48V, 17Ah, 814Wh capacity |
Interior & Comfort
| Seat | Ergonomic folding design with Ventisit cushion |
| Headrest | Included |
| Windows | Scratch-resistant polycarbonate |
| Windshield wiper | Manual operation |
| Air intake | Adjustable front intake, removable side windows |
Lighting System
| Headlights | 2x 150 LUX |
| Rear lights | 2 units |
| Brake lights | 2 units |
| Indicators | 6 units |
| Daytime running lights | 2 units |
| Interior light | Included |
Structural Materials
| Frame | 6060 aluminum alloy with powder coating |
| Body panels | Fiberglass epoxy construction |
| Side doors | Fiberglass epoxy |
| Mirrors | External dual-side installation |