Comparing
See how Quadvelo stacks up against other transport options
| Criterion |
Walking
|
Public Transport
|
Bicycle
|
E-Bike
|
Quadvelo
|
Car
|
|---|---|---|---|---|---|---|
| Speed | Low | Medium | High | 25–45 km/h | 25 km/h | Very high |
| Eco-friendliness | Very high | High | Eco-friendly | Very high | Very high | Very low |
| Range | Limited | Reasonable | Medium-large | 20–100 km | 45–80 km | Very large |
| Comfort | Weather-dependent | Depends on crowding | Infrastructure-dependent | High | Very high | Very high |
| Health Benefits | Very positive | Neutral-positive | Very positive | Positive | Positive | Negative |
| Independence | Fully independent | Schedule-dependent | Infrastructure-dependent | Battery-dependent | Battery-dependent | Highly dependent |
| Flexibility | High | Limited | High | High | High | Very high |
| Traffic Safety | High | High | Moderate | Moderate | Higher | Lower |
| Parking Issues | None | None | Limited | Limited | Moderate | High |
| License Required | No | No | No | No | No | Yes |
The covered electric bicycle represents the best mobility solution for medium distances (10–50 km), combining independence, weather protection, and eco-friendliness — without licensing requirements.
Walking
Public Transport
Bicycle
E-Bike
Car